With credit cards in heavy holiday use, which Colorado residents are in best shape with debt?
Heading into the 2016 gift buying season, Colorado consumers had an average credit card debt of $3242, according to research by Smart Asset, a financial technology company.
The second annual report analyzes percentage of debt compared to income and net wealth. In Colorado, residents of Mesa County show the lowest percentage in the state, 9.5%, on track with the national average.
Selected Colorado counties:
Rank | County | Income | Wealth | Credit Card Debt | Credit Card Debt as % of Income | Credit Card Debt as % of Wealth | Lowest Credit Card Debt Index |
---|---|---|---|---|---|---|---|
1 | Jefferson, CO | $36,427 | $57,778 | $3,524 | 9.7 % | 6.1 % | 86.95 |
2 | Douglas, CO | $44,105 | $90,752 | $4,826 | 10.9 % | 5.3 % | 85.68 |
3 | Elbert, CO | $36,421 | $79,600 | $4,207 | 11.5 % | 5.3 % | 84.54 |
4 | Broomfield, CO | $38,706 | $52,565 | $3,851 | 9.9 % | 7.3 % | 84.50 |
5 | Larimer, CO | $31,082 | $37,809 | $2,996 | 9.6 % | 7.9 % | 84.17 |
6 | Montrose, CO | $23,408 | $28,866 | $2,325 | 9.9 % | 8.1 % | 83.40 |
7 | Mesa, CO | $26,518 | $25,079 | $2,391 | 9.0 % | 9.5 % | 82.89 |
8 | Delta, CO | $24,590 | $29,082 | $2,460 | 10.0 % | 8.5 % | 82.63 |
9 | Chaffee, CO | $27,467 | $31,424 | $2,736 | 10.0 % | 8.7 % | 82.32 |
10 | Boulder, CO | $38,524 | $33,854 | $3,452 | 9.0 % | 10.2 % | 81.96 |
AVG | COLORADO | $29,761 | $32,720 | $3,242 | 10.9 % | 12.4 % |
Methodology
The study aims to find the places in the United States with the least credit card debt. To do this SmartAsset calculated the ratio of credit card debt to per capita income for every county. This number can serve as insight into whether people will be able to pay off that debt.
We also calculated the ratio of credit card debt to net wealth per capita for each county. This measure provides a broader picture of an area’s financial stability.
Last, we indexed each factor and calculated an overall index by taking a weighted average of each of these indices. The credit card to income index was given a weight of one and the credit card to net wealth index was given a weight of two.
Sources: US Census Bureau 2013 American Community Survey, ESRI, Federal Reserve Bank of New York